Pricing
Choose plan that best fits your needs. Move to higher plan as your fleet grows.
Free |
Individual |
Business |
|
$ 0 |
$ 3per plan per month |
$ 7per vehicle per month |
|
Maximum vehicles in your fleet | 2 | 2 | unlimited |
Data history stored in our cloud | 2 weeks | 2 years | unlimited |
Maximum report downloads per month (PDF, XLS) | 5 | 100 | unlimited |
Mileage daily report (Log book) | |||
IRS report | |||
Stops report | + enhanced features |
||
Real-time location auto refresh | 2 minutes | 15 seconds | configurable (from 5 seconds) |
Jobs dispatch | |||
Geofences (POI, alerts, rewrites) | max. 2 |
max. 100 |
unlimited, incl. CSV import |
RuuviTag integration (ruuvi.com) | |||
Shared maps |
+ own logo + own url + vehicles select + advanced settings |
||
HERE.com Maps (here.com) | |||
Maintenance scheduling | |||
Safety Drive score | |||
Google Maps | |||
Geofence Analytics | |||
API acccess to all your data | |||
Live traffic in Web application | |||
Users, user roles (Plan sharing) | |||
Shared Geofences and Geofence Analytics | |||
Priority support | |||
Add/remove vehicles on demand | |||
App settings managed via Web application | |||
Available payment cycle | 6 months or yearly | monthly or yearly |
Experience our amazingly easy fleet setup
Start your Free account NOWEvery paid plan includes
- Unlimited number of drivers
- 24/7 support
- Product updates
- Constant backups
Discounts
Order plan for 1 year and get 5% discount. Free plan is set as default when you don't order paid one.
Need custom features?
If you need features that are special and just for your business we offer also the ability to add features on your demand. In such case we will discuss in details what you need. You will get analysis and specification how this desired feature will work and the price for development of such feature. In this case you have to pay for desired features part upfront and part afterwards.